| Spec | Detail |
|---|---|
| Display | 6.78-inch 1.5K LTPS AMOLED display, 144 Hz refresh rate; brightness up to approx. 1600 nits (HBM) / ~4500 nits peak. |
| Chipset / Performance | MediaTek Dimensity 8350 Ultimate (4 nm) processor, strong gaming performance. |
| RAM & Storage | 24 GB RAM (this includes extended / virtual RAM if applicable) + 256 GB internal storage. Ample room for games like PUBG Mobile, media, etc. |
| Cameras | Rear: 108 MP wide lens + 8 MP ultrawide; Front: 13 MP. Supports 4K video, etc. |
| Battery & Charging | ~ 5,500 mAh battery; supports 45 W wired fast charging. |
| Build & Design | Slim / sleek white colour finish, Blade White variant. Has features like “Mechanical Light Waves” (RGB lighting accents), GT Triggers (gaming trigger buttons). Body dimension approx 163.7 × 75.8 × ~8 mm, weight ~ 188-189 g. |
| Protection & Durability | Corning Gorilla Glass 7i protection; some models with IP64 splash / dust resistance. |
| Software | Android 15 with XOS 15 skin. Gaming enhancements, cooling tech, etc. |
-
144 Hz display + high touch sampling rates — smoother gameplay, more responsive touch.
-
Powerful chipset (Dimensity 8350 Ultimate) that can handle demanding games.
-
Large RAM (24 GB in your version) to support multitasking, game data, background apps.
-
Good thermal management so performance is sustained even during long gaming sessions.
-
Physical or capacitive gaming triggers (“GT Triggers”) help control in games like PUBG.
-
Ample storage — 256 GB means large games and assets won’t run out of space easily.
















Reviews
There are no reviews yet.